IPF GL Points Calculator
Calculate IPF GL (Goodlift) points from your bodyweight and result, using the official IPF coefficients.
IPF GL points
83.06
What are IPF GL points?
IPF GL ("Goodlift") points are the relative scoring system of the International Powerlifting Federation (IPF), introduced in 2020. The IPF uses them to compare lifters across bodyweight classes, for example to rank best lifters. There are separate coefficients for men and women, classic (raw) and equipped lifting, and full powerlifting versus bench-press-only competitions.
The IPF GL formula
GL points = result × 100 / (A − B · e^(−C · BW)), where BW is bodyweight in kilograms.
| Division | A | B | C |
|---|---|---|---|
| Men, classic powerlifting | 1199.72839 | 1025.18162 | 0.00921 |
| Men, equipped powerlifting | 1236.25115 | 1449.21864 | 0.01644 |
| Men, classic bench press | 320.98041 | 281.40258 | 0.01008 |
| Men, equipped bench press | 381.22073 | 733.79378 | 0.02398 |
| Women, classic powerlifting | 610.32796 | 1045.59282 | 0.03048 |
| Women, equipped powerlifting | 758.63878 | 949.31382 | 0.02435 |
| Women, classic bench press | 142.40398 | 442.52671 | 0.04724 |
| Women, equipped bench press | 221.82209 | 357.00377 | 0.02937 |
Coefficients from the IPF document "The IPF GL Coefficients for Relative Scoring" (May 2020).
Track your lifts with Ascend
Log training with RPE, follow e1RM trends, plan meet attempts and work with your coach — all in one place.
Create a free account